Filters Reset
Save Search (1)
Save your search to get Alerts
13K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,752 SqFt$1,890,000New
- 1/40 403 Beds 3 Baths 2,432 SqFt$1,850,000New
- 1/40 404 Beds 5 Baths 3,730 SqFt$1,585,000New
- 1/40 403 Beds 3 Baths 2,355 SqFt$1,095,000Open Sat 12PM-2PM
- 1/40 406 Beds 4 Baths 3,204 SqFt$999,000Open Sat 12PM-2PM
- 1/33 333 Beds 3 Baths 2,294 SqFt$979,000New
- 1/12 124 Beds 4 Baths 2,865 SqFt$975,025New
- 1/40 405 Beds 3 Baths 2,651 SqFt$750,000Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,626 SqFt$737,900New
- 1/40 403 Beds 3 Baths 1,660 SqFt$679,000New
- 1/37 374 Beds 3 Baths 2,576 SqFt$650,000New
- 1/38 383 Beds 2 Baths 1,700 SqFt$614,000New
- 1/34 342 Beds 1 Bath 976 SqFt$575,000New
- 1/20 203 Beds 2 Baths 1,879 SqFt$549,000New
- 1/38 383 Beds 2 Baths 1,655 SqFt$525,000New
- 1/25 253 Beds 2 Baths 1,439 SqFt$475,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,466 SqFt$433,688New
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/30 301 Bed 1 Bath 701 SqFt$365,000New
- 3D3 Beds 3 Baths 1,578 SqFt$350,000Open Sat 11AM-1PM
- 1/13 132 Beds 1 Bath 937 SqFt$344,000Open Sun 11AM-1PM
- 1/18 182 Beds 2 Baths 955 SqFt$250,000New
- 1/37 373 Beds 2 Baths 1,321 SqFt$415,000New
- 1/40 404 Beds 4 Baths 4,316 SqFt$3,850,000Open Sat 12PM-2PM
- 1/21 214 Beds 4 Baths 3,508 SqFt$3,500,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale