Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 78725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,480 SqFt$299,900Open 5/24 1PM-3PM
- 1/38 383 Beds 3 Baths 1,795 SqFt$329,900Open Sat 2:30PM-4:30PM
- 1/28 284 Beds 2 Baths 1,676 SqFt$315,000Open Sat 11AM-2PM
- 1/26 264 Beds 2 Baths 1,960 SqFt$399,900New
- 1/24 243 Beds 3 Baths 1,486 SqFt$330,000New
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000Active
- 1/21 213 Beds 3 Baths 1,864 SqFt$374,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/40 402 Beds 3 Baths 1,158 SqFt$295,000Active
- 1/40 404 Beds 3 Baths 2,174 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 2,119 SqFt$599,000Price Dropped by $16K
- 1/33 333 Beds 3 Baths 1,486 SqFt$370,000Active
- 1/22 223 Beds 1 Bath 1,091 SqFt$230,000Active
- 1/32 323 Beds 2 Baths 1,278 SqFt$240,000Active
3107 Crownover ST, Austin, TX 78725
Listed by Kara Hoffmeister of Realty One Group Prosper-BUDA
Single Family Home
- 1/22 223 Beds 2 Baths 1,325 SqFt$267,000Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,371 SqFt$265,000Active
- 1/23 233 Beds 3 Baths 1,288 SqFt$260,000Active
- 1/40 403 Beds 3 Baths 2,075 SqFt$585,000Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$499,990Active
- 1/21 214 Beds 2 Baths 2,047 SqFt$345,000Active
- 1/6 62 Beds 2 Baths 1,394 SqFt$249,900Active
- 1/27 273 Beds 3 Baths 1,467 SqFt$290,000Price Dropped by $10K
- 1/2 24 Beds 2 Baths 1,429 SqFt$250,000Active
- 1/39 395 Beds 3 Baths 2,412 SqFt$494,999Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale