Filters Reset
  Save Search (1) 
   Save your search to get Alerts
141 Properties
 141 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 4 Baths 2,231 SqFt$849,000Open Sat 11AM-3PM 4 Beds 4 Baths 2,231 SqFt$849,000Open Sat 11AM-3PM
- 1/32 32 2 Beds 2 Baths 1,202 SqFt$599,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,202 SqFt$599,000Open Sun 12PM-2PM
- 1/28 28 3 Beds 2 Baths 1,576 SqFt$825,000Open Sat 10AM-12PM 3 Beds 2 Baths 1,576 SqFt$825,000Open Sat 10AM-12PM
- 1/40 40 4 Beds 3.5 Baths 3,070 SqFt$1,100,000Open Fri 9AM-6PM 4 Beds 3.5 Baths 3,070 SqFt$1,100,000Open Fri 9AM-6PM
- 1/21 21 3 Beds 2 Baths 1,649 SqFt$775,000Open Sun 2:05PM-4:10PM 3 Beds 2 Baths 1,649 SqFt$775,000Open Sun 2:05PM-4:10PM
- 1/37 37 5 Beds 3.5 Baths 3,382 SqFt$1,899,990Open Sat 11AM-3PM 5 Beds 3.5 Baths 3,382 SqFt$1,899,990Open Sat 11AM-3PM
- 1/30 30 2 Beds 1 Bath 786 SqFt$239,000New 2 Beds 1 Bath 786 SqFt$239,000New
- 1/34 34 4 Beds 2 Baths 2,503 SqFt$1,295,000New 4 Beds 2 Baths 2,503 SqFt$1,295,000New
- 1/40 40 4 Beds 3.5 Baths 3,456 SqFt$1,625,000Active 4 Beds 3.5 Baths 3,456 SqFt$1,625,000Active
- 1/19 19 3 Beds 2 Baths 1,460 SqFt$425,000Active 3 Beds 2 Baths 1,460 SqFt$425,000Active
- 1/35 35 3 Beds 2 Baths 1,885 SqFt$899,000Active 3 Beds 2 Baths 1,885 SqFt$899,000Active
- 1/10 10 3 Beds 3 Baths 1,200 SqFt$339,000Active 3 Beds 3 Baths 1,200 SqFt$339,000Active
- 1/40 40 5 Beds 4 Baths 2,880 SqFt$1,595,000Active 5 Beds 4 Baths 2,880 SqFt$1,595,000Active
- 1/11 11 1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K 1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K
- 1/36 36 3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K 3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K
- 1/40 40 4 Beds 2 Baths 3,184 SqFt$1,995,000Active 4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/15 15 2 Beds 2 Baths 1,141 SqFt$400,000Price Dropped by $5K 2 Beds 2 Baths 1,141 SqFt$400,000Price Dropped by $5K
- 1/22 22 2 Beds 1 Bath 936 SqFt$525,000Price Dropped by $65K 2 Beds 1 Bath 936 SqFt$525,000Price Dropped by $65K
- 1/14 14 3 Beds 2 Baths 2,457 SqFt$730,000Active 3 Beds 2 Baths 2,457 SqFt$730,000Active
- 1/34 34 3 Beds 1 Bath 1,312 SqFt$825,000Price Dropped by $20K 3 Beds 1 Bath 1,312 SqFt$825,000Price Dropped by $20K
- 1/36 36 4 Beds 4 Baths 2,767 SqFt$1,525,000Price Dropped by $70K 4 Beds 4 Baths 2,767 SqFt$1,525,000Price Dropped by $70K
- 1/40 40 4 Beds 3 Baths 2,572 SqFt$999,999Active 4 Beds 3 Baths 2,572 SqFt$999,999Active
- 1/40 40 6 Beds 3 Baths 3,424 SqFt$1,974,999Price Dropped by $25K 6 Beds 3 Baths 3,424 SqFt$1,974,999Price Dropped by $25K
- 1/30 30 3 Beds 3.5 Baths 1,787 SqFt$749,000Price Dropped by $10K 3 Beds 3.5 Baths 1,787 SqFt$749,000Price Dropped by $10K
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

