Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 3 Baths 3,137 SqFt$887,890New
- 1/9 94 Beds 3 Baths 2,178 SqFt$693,625New
- 3D5 Beds 4 Baths 2,703 SqFt$599,990New
- 1/36 365 Beds 3 Baths 3,281 SqFt$799,900New
- 1/29 295 Beds 4.5 Baths 3,516 SqFt$789,900New
- 1/39 394 Beds 3.5 Baths 2,930 SqFt$699,900New
- 1/2 24 Beds 3.5 Baths 3,088 SqFt$836,900New
- 1/38 384 Beds 3 Baths 3,226 SqFt$649,900New
- 1/9 94 Beds 3.5 Baths 3,395 SqFt$873,900New
- 1/4 44 Beds 3.5 Baths 2,999 SqFt$780,900New
- 1/7 74 Beds 3.5 Baths 2,942 SqFt$764,900New
- 1/4 44 Beds 3 Baths 2,561 SqFt$713,900New
- 1/2 24 Beds 3 Baths 2,476 SqFt$704,900New
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000Active
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 4 Beds 3 Baths 2,527 SqFt$749,900Active
- 3D4 Beds 3 Baths 1,962 SqFt$499,000Price Dropped by $21K
- 1/4 45 Beds 5.5 Baths 4,091 SqFt$1,249,900Active
- 1/38 383 Beds 2 Baths 2,110 SqFt$500,000Active
- 1/4 44 Beds 4.5 Baths 3,631 SqFt$974,900Active
- 1/10 101 Bed 3 Baths 2,445 SqFt$849,900Active
- 1/7 74 Beds 3.5 Baths 2,694 SqFt$711,900Active
- 1/11 114 Beds 3 Baths 2,513 SqFt$705,900Active
- 1/3 34 Beds 3.5 Baths 2,293 SqFt$682,900Active
- 1/8 84 Beds 3 Baths 3,095 SqFt$842,900Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale