Filters Reset
Save Search (2)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 4 Baths 4,662 SqFt$11,250,000Open Sat 1PM-3PM - 1/29 29
3 Beds 3.5 Baths 4,245 SqFt$9,000,000New - 1/40 40
4 Beds 4 Baths 5,658 SqFt$9,995,000New - 1/40 40
5 Beds 6.5 Baths 6,026 SqFt$9,500,000New - 1/40 40
4 Beds 3 Baths 2,665 SqFt$7,950,000Active - 1/34 34
4 Beds 4.5 Baths 6,613 SqFt$8,995,000Active - 1/33 33
7 Beds 7 Baths 6,539 SqFt$7,995,000Active - 1/40 40
6 Beds 8.5 Baths 10,588 SqFt$9,595,000Active - 1/30 30
5 Beds 5.5 Baths 6,406 SqFt$9,500,000Active - 1/40 40
6 Beds 8 Baths 11,702 SqFt$8,500,000Active - 1/38 38
5 Beds 6.5 Baths 7,643 SqFt$8,750,000Active - 1/40 40
4 Beds 4.5 Baths 5,402 SqFt$11,500,000Active - 1/40 40
7 Beds 8 Baths 13,254 SqFt$10,695,000Active - 1/38 38
7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active - 1/40 40
5 Beds 6 Baths 6,426 SqFt$9,995,000Active - 1/39 39
6 Beds 4.5 Baths 6,833 SqFt$11,900,000Active - 1/9 9
45 Beds 27 Baths 18,954 SqFt$8,000,000Active - 1/40 40
7 Beds 13 Baths 11,300 SqFt$9,999,500Active3220 Fall Creek Estates DR, Spicewood, TX 78669
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/40 40
7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active - 1/40 40
4 Beds 5.5 Baths 3,724 SqFt$9,500,000Active - 1/40 40
7 Beds 10.5 Baths 11,300 SqFt$9,999,000Active - 1/39 39
5 Beds 5.5 Baths 5,780 SqFt$9,998,000Active - 1/40 40
7 Beds 7.5 Baths 8,170 SqFt$11,000,000Price Dropped by $1.0M - 1/30 30
3 Beds 2 Baths 2,105 SqFt$10,500,000Price Dropped by $1.5M
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

