Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 2,337 SqFt$1,400,000Active
- 1/36 363 Beds 3 Baths 1,704 SqFt$1,095,000Active
- 1/28 284 Beds 3 Baths 2,649 SqFt$1,875,000Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,038 SqFt$795,000Active
- 1/40 406 Beds 6.5 Baths 5,520 SqFt$5,350,000Active
- 1/6 68,015 Sqft Lot$2,300,000Active
- 1/39 393 Beds 2.5 Baths 2,634 SqFt$9,000New
- 1/12 122 Beds 1 Bath 875 SqFt$2,150New
- 1/9 91 Bed 1 Bath 750 SqFt$1,875New
- 1/37 374 Beds 3.5 Baths 2,953 SqFt$8,000New
- 1/27 272 Beds 1 Bath 855 SqFt$2,000New
- 1/19 193 Beds 2.5 Baths 2,009 SqFt$6,500New
- 1/11 112 Beds 1 Bath 1,300 SqFt$4,000New
1112 West 10th Street #B, Austin, TX 78703
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 212 Beds 1 Bath 1,362 SqFt$3,495New
- 1/35 352 Beds 2 Baths 1,450 SqFt$3,000New
- 1/14 142 Beds 2 Baths 1,800 SqFt$3,000Pending
- 1/20 202 Beds 1 Bath 848 SqFt$2,950New
- 1/9 92 Beds 2 Baths 902 SqFt$1,950New
- 1/15 151 Bath 585 SqFt$1,950New
- 1/17 171 Bed 1 Bath 778 SqFt$1,495New
- 1/13 131 Bed 1 Bath 437 SqFt$1,195New
- 1/39 393 Beds 3 Baths 2,121 SqFt$4,500Active Under Contract
- 1/20 203 Beds 2 Baths 1,400 SqFt$3,495Active
- 1/11 111 Bed 1 Bath 1,150 SqFt$2,975Active Under Contract
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale