Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 1,688 SqFt$949,000New
- 1/37 373 Beds 2 Baths 1,899 SqFt$885,000New
- 1/40 404 Beds 3 Baths 3,062 SqFt$880,000New
- 1/40 402 Beds 2 Baths 969 SqFt$849,000New
- 1/38 385 Beds 3 Baths 3,326 SqFt$849,000Open 4/12 1PM-3PM
8409 Lookout Cliff PASS, Austin, TX 78737
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 395 Beds 4 Baths 3,047 SqFt$840,000New
- 1/9 92 Beds 1 Bath 768 SqFt$750,000New
- 1/15 155 Beds 4 Baths 3,200 SqFt$749,995New
- 1/40 401 Bed 1 Bath 892 SqFt$749,000New
- 1/26 264 Beds 2 Baths 2,070 SqFt$715,000New
- 1/39 393 Beds 2 Baths 1,635 SqFt$699,000Open Sun 1PM-4PM
- 1/34 343 Beds 3 Baths 2,150 SqFt$629,500New
- 1/33 334 Beds 3 Baths 2,048 SqFt$625,000New
- 1/40 401 Bed 1 Bath 727 SqFt$625,000New
- 1/8 83 Beds 3 Baths 2,192 SqFt$620,284New
- 1/18 182 Beds 1 Bath 905 SqFt$599,000New
- 1/27 271 Bed 1 Bath 663 SqFt$595,000New
- 1/40 403 Beds 2 Baths 1,483 SqFt$575,000New
- 1/28 284 Beds 2 Baths 1,914 SqFt$574,900New
- 1/18 182 Beds 2 Baths 980 SqFt$559,000New
- 1/29 292 Beds 3 Baths 1,077 SqFt$525,000Open 4/12 12PM-3PM
- 1/32 323 Beds 2 Baths 1,442 SqFt$524,995New
- 1/40 403 Beds 2 Baths 1,690 SqFt$469,000New
- 1/25 253 Beds 2 Baths 1,582 SqFt$465,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale