Filters Reset
Save Search (2)
Save your search to get Alerts
7.9K Properties
7,939 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,902 SqFt$850,000New
- 1/37 373 Beds 2.5 Baths 2,200 SqFt$850,000New
- 1/33 335 Beds 3 Baths 2,794 SqFt$849,000New
- 1/39 394 Beds 2 Baths 2,246 SqFt$835,000New
- 1/23 233 Beds 2.5 Baths 2,025 SqFt$825,000New
- 1/5 53 Beds 2.5 Baths 1,644 SqFt$799,000New
- 1/35 354 Beds 2.5 Baths 2,964 SqFt$799,000New
- 1/27 273 Beds 3 Baths 1,460 SqFt$799,000New
- 1/30 303 Beds 2 Baths 1,119 SqFt$795,000New
- 1/19 193 Beds 3.5 Baths 1,285 SqFt$794,000New
- 1/22 222 Beds 2.5 Baths 1,200 SqFt$775,000New
- 1/22 222 Beds 1 Bath 6.06 Acres Lot$750,000New
- 1/16 163 Beds 2 Baths 2,249 SqFt$749,900New
- 1/34 343 Beds 2.5 Baths 2,014 SqFt$749,000New
- 1/25 253 Beds 3 Baths 2,232 SqFt$735,500New
- 1/23 233 Beds 2 Baths 2,057 SqFt$725,000New
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,864 SqFt$700,000New
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999New
- 1/37 373 Beds 2 Baths 1,782 SqFt$699,900New
- 1/33 333 Beds 2.5 Baths 1,928 SqFt$699,500New
- 1/37 373 Beds 4 Baths 3,470 SqFt$695,000New
- 1/40 405 Beds 3.5 Baths 2,984 SqFt$679,000New
- 1/34 342 Beds 1 Bath 1,074 SqFt$675,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale