Filters Reset
Save Search
Save your search to get Alerts
53.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 4 Baths 2,326 SqFt$416,465Active
- 1/4 44 Beds 4.5 Baths 2,326 SqFt$416,465Active
- 1/4 44 Beds 4 Baths 2,326 SqFt$416,465Active
- 1/4 44 Beds 3 Baths 1,970 SqFt$404,615Active
- 1/4 44 Beds 2.5 Baths 1,908 SqFt$404,615Active
- 1/4 43 Beds 2.5 Baths 1,908 SqFt$404,615Active
- 1/4 44 Beds 3 Baths 1,970 SqFt$404,415Active
- 1/30 303 Beds 2.5 Baths 2,082 SqFt$400,000Active
- 1/36 364 Beds 2 Baths 1,756 SqFt$399,999Price Dropped by $50K
- 1/5 54 Beds 3 Baths 1,970 SqFt$399,615Price Dropped by $2K
- 1/5 54 Beds 3 Baths 1,970 SqFt$399,615Price Dropped by $2K
- 1/27 273 Beds 2 Baths 2,204 SqFt$375,000Active
- 1/38 383 Beds 2.5 Baths 2,090 SqFt$359,900Active
- 1/40 404 Beds 2 Baths 1,746 SqFt$345,000Active
- 1/26 262 Beds 1.5 Baths 1,435 SqFt$325,000Active
- 1/26 263 Beds 2 Baths 1,785 SqFt$289,000Active
- 1/22 223 Beds 2.5 Baths 1,762 SqFt$259,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$195,000Active
- 1/43 434 Beds 3 Baths 2,720 SqFt$600,000Active
404 N Austin ST, Buda, TX 78610
Listed by Brandee Otto of Realty One Group Prosper-BUDA
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,653 SqFt$1,725,000Active
- 1/34 345 Beds 3.5 Baths 2,905 SqFt$1,599,000Active
- 1/39 393 Beds 2.5 Baths 2,862 SqFt$1,247,000Active
- 1/36 364 Beds 2.5 Baths 2,754 SqFt$1,200,000Active
- 1/25 253 Beds 2 Baths 1,685 SqFt$1,199,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale